STATS

 2010 Spring 18AAA Current Standings

Updated: 2 Aug 2010 11:05 PM

 

Team   W   L   T   Streak   Pct   RF   RA   GB  

Tigers   16   3   0   Lost 1   0.842   183   73   ---  
DFD Heat   13   5   0   Won 1   0.722   151   134   2.5  
Bandits   11   7   1   Won 3   0.605   141   130   4.5  
Colt 45's   8   11   0   Won 1   0.421   134   159   8.0  
Diamondbacks   7   11   1   Lost 9   0.395   113   129   8.5  
Vipers   6   10   2   Lost 3   0.389   112   131   8.5  
Collin County Hooks   4   15   0   Won 1   0.211   113   158   12.0  
Dirtbags   1   4   0   Lost 4   0.200   7   40   8.0  
 

 

 

 

Pitching Stats
Name G IP BF R ER H 2B 3B HR BB HB CO SO SH SF WP Bk PO GS GF CG W L Sv Sho ERA
Baker, Bobby 2 3.1 10 4 4 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10.80
Baker, Tim 8 23.2 79 31 15 34 5 1 1 13 5 0 14 0 0 0 0 0 0 0 0 1 1 1 0 5.70
Calvert, Mike 2 12.0 25 7 3 7 2 0 0 0 0 0 10 0 0 0 0 0 0 0 0 1 1 0 0 2.25
Civello, Danny 5 13.1 142 13 5 15 0 0 0 8 4 0 22 0 0 0 0 0 0 0 0 3 0 1 0 3.38
Ellis, Andy 1 1.0 0 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.00
German, Earl 2 4.0 31 12 11 8 2 1 1 5 0 0 7 0 0 0 0 0 0 0 0 0 1 0 0 22.85
Gremminger, Jason 4 11.0 33 2 1 13 2 0 0 1 0 0 14 0 0 0 0 0 0 0 0 0 0 3 0 0.82
Gremminger, Jesse 6 32.1 58 9 3 18 1 0 1 15 1 0 46 0 0 0 0 1 0 0 0 5 0 0 0 0.84
Mills, Scott 4 5.0 30 21 7 8 0 0 0 10 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 11.81
Peterson, Chris 1 1.1 9 2 2 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10.80
Rhyne, Waylon 1 1.1 13 5 2 2 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.80
Touchstone, Blaine 2 3.0 0 2 1 0 0 0 0 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Towery, Casey 3 9.0 25 11 5 10 1 0 1 3 4 0 6 0 0 0 0 0 0 0 0 1 0 0 0 5.00
Totals   121.2 455 123 60 117 13 2 4 70 16 0 129 0 0 0 0 1 0 0 0 11 4 5 0 4.44

Batting Stats
Name GA G PA AB R H 2B 3B HR RBI SB CS OE BB HBP CO FC SO SH SF DP LOB OBP Slg Avg
Baker, Bobby 11 11 45 40 7 18 2 0 0 14 0 1 1 5 0 0 0 7 0 0 0 13 0.511 0.500 0.450
Baker, Tim 3 3 9 8 1 3 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 4 0.444 0.375 0.375
BETSCHER, CHRIS 7 7 18 13 3 1 0 0 0 0 0 0 0 3 2 0 0 11 0 0 0 2 0.333 0.077 0.077
Calvert, Mike 2 2 7 5 1 3 0 0 0 2 0 0 0 2 0 0 0 1 0 0 0 3 0.714 0.600 0.600
Civello, Danny 6 6 26 20 7 8 1 0 0 9 0 0 0 5 1 1 0 0 0 0 0 10 0.538 0.450 0.400
Deluna, Oscar 11 11 40 33 10 11 1 0 0 6 1 0 1 7 0 0 0 6 0 0 0 9 0.450 0.364 0.333
Dudley, Michael 6 6 25 22 7 10 2 0 0 8 4 0 0 3 0 0 0 7 0 0 0 5 0.520 0.545 0.455
Ellis, Andy 13 13 41 29 6 10 0 0 0 12 3 1 0 9 0 0 0 8 0 3 0 8 0.463 0.345 0.345
German, Earl 11 11 44 39 12 15 5 0 0 9 0 0 0 5 0 0 0 10 0 0 0 11 0.455 0.513 0.385
Gremminger, Jason 4 4 16 14 4 6 1 0 0 3 2 0 1 2 0 0 0 1 0 0 0 1 0.500 0.500 0.429
Gremminger, Jesse 9 9 34 27 11 13 4 2 1 12 1 0 0 5 1 0 0 7 0 1 0 7 0.559 0.889 0.481
Mills, Scott 10 10 32 29 4 6 0 0 0 3 0 0 0 3 0 0 0 12 0 0 1 4 0.281 0.207 0.207
Nickell, Chris 9 9 33 24 6 4 1 0 0 6 1 1 0 9 0 0 0 7 0 0 0 5 0.394 0.208 0.167
Ortega, Felix 7 7 27 21 6 8 1 0 0 4 1 1 1 3 3 0 0 2 0 0 0 6 0.519 0.429 0.381
padgett, ted 5 5 17 13 2 4 0 0 0 7 1 0 0 2 1 0 0 6 0 1 0 3 0.412 0.308 0.308
Peterson, Chris 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Pilcher, Nathan 5 5 21 19 7 8 1 0 0 3 1 0 0 2 0 0 0 6 0 0 0 1 0.476 0.474 0.421
Rhyne, Waylon 12 12 49 43 20 20 2 0 0 10 6 1 1 5 1 0 0 3 0 0 0 5 0.531 0.512 0.465
Rodriguez, Jonathan 10 10 37 32 8 9 0 2 0 9 1 0 0 3 1 0 0 7 0 1 0 4 0.351 0.406 0.281
Salaiz, Eduardo 3 3 6 6 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.167 0.167 0.167
Sullivan, Tim 7 7 22 20 1 2 0 0 0 2 0 0 0 1 1 0 0 8 0 0 0 3 0.182 0.100 0.100
Touchstone, Blaine 3 3 9 7 2 3 1 0 0 3 1 0 0 2 0 0 0 1 0 0 0 3 0.556 0.571 0.429
Towery, Casey 5 5 18 15 6 7 0 0 0 4 0 0 0 3 0 0 0 1 0 0 0 2 0.556 0.467 0.467
Truelove, Ryan 10 10 36 32 6 8 0 0 0 2 1 0 0 2 1 0 0 11 0 1 0 5 0.306 0.250 0.250
Totals     615 514 137 178 22 4 1 129 24 5 5 82 12 1 0 127 0 7 1 114 0.442 0.411 0.346
2010 Spring 18AAA Pitching Leaders
Minimum 1 Inning Pitched per Team Game Played for ERA
Updated: 2 Aug 2010 11:07 PM
Earned Run Average
Name   Team   ERA
J. Beasley   Dirtbags   0.00
J. Fox   Diamondbacks   0.39
M. Mccalla   Diamondbacks   0.51
J. Gremminger   DFD Heat   0.84
M. Bailey   Collin County Hooks   3.24
L. Esquivel   Dirtbags   4.50
S. Morrison   Bandits   4.83
D. Mcclanahan   Colt 45's   4.91
T. Allred   Collin County Hooks   5.36
T. Baker   DFD Heat   5.70
Strike Outs
Name   Team   SO
M. Bailey   Collin County Hooks   85
S. Morrison   Bandits   50
J. Gremminger   DFD Heat   46
M. Mccalla   Diamondbacks   46
D. Mcclanahan   Colt 45's   42
A. Reyna   Bandits   41
J. Fox   Diamondbacks   41
T. Allred   Collin County Hooks   33
D. Civello   DFD Heat   22
J. Whitehead   Colt 45's   16
Wins
Name   Team   W
J. Gremminger   DFD Heat   5
S. Morrison   Bandits   5
J. Fox   Diamondbacks   4
A. Reyna   Bandits   4
D. Civello   DFD Heat   3
M. Bailey   Collin County Hooks   2
M. Mccalla   Diamondbacks   2
D. Mcclanahan   Colt 45's   2
K. Riley   Bandits   1
J. Whitehead   Colt 45's   1
C. Towery   DFD Heat   1
T. Allred   Collin County Hooks   1
L. Esquivel   Dirtbags   1
M. Calvert   DFD Heat   1
T. Baker   DFD Heat   1
Saves
Name   Team   Saves
J. Gremminger   DFD Heat   3
T. Allred   Collin County Hooks   1
A. Reyna   Bandits   1
D. Civello   DFD Heat   1
T. Baker   DFD Heat   1
S. Morrison   Bandits   1

 

2010 Spring 18AAA Batting Leaders
Minimum 2 Plate Appearances per Team Game Played for Batting Average
Updated: 2 Aug 2010 11:06 PM
Batting Average
Name   Team   Avg
D. Climer   Bandits   0.700
J. Reed   Colt 45's   0.567
K. Doan   Colt 45's   0.533
R. Weier   Bandits   0.500
J. Bayer   Diamondbacks   0.500
J. Gremminger   DFD Heat   0.481
C. Towery   DFD Heat   0.467
W. Rhyne   DFD Heat   0.465
J. Fox   Diamondbacks   0.457
R. Tafelski   Bandits   0.457
Home Runs
Name   Team   HR
J. Fox   Diamondbacks   2
J. Cope   Colt 45's   2
J. Reed   Colt 45's   2
R. Weier   Bandits   1
B. Ergish   Colt 45's   1
J. Gremminger   DFD Heat   1
Runs Batted In
Name   Team   RBI
M. Penk   Bandits   17
R. Tafelski   Bandits   15
P. Taylor   Collin County Hooks   15
B. Baker   DFD Heat   14
J. Fox   Diamondbacks   14
J. Gremminger   DFD Heat   12
A. Ellis   DFD Heat   12
E. Lopez   Collin County Hooks   12
J. Reed   Colt 45's   12
B. Ergish   Colt 45's   10
W. Rhyne   DFD Heat   10
Runs Scored
Name   Team   Runs
W. Rhyne   DFD Heat   20
J. Toman   Collin County Hooks   19
T. Allred   Collin County Hooks   17
S. Morrison   Bandits   16
S. Kilday   Bandits   15
O. Aloyo   Diamondbacks   13
M. Bailey   Collin County Hooks   13
E. German   DFD Heat   12
A. Faught   Collin County Hooks   12
J. Gideon   Colt 45's   11
L. Morrow   Diamondbacks   11
J. Cope   Colt 45's   11
B. Ergish   Colt 45's   11
J. Gremminger   DFD Heat   11
Stolen Bases
Name   Team   SB
J. Toman   Collin County Hooks   8
R. Stevens   Bandits   7
E. Epperson   Diamondbacks   6
W. Rhyne   DFD Heat   6
T. Allred   Collin County Hooks   6
E. Sumrow   Bandits   6
L. Morrow   Diamondbacks   5
S. Kilday   Bandits   5
S. Millican   Colt 45's   5
O. Aloyo